Back to Floorplans
B2
2 bd
2 ba
1053 - 1061 sq. ft.
Price Starting at $2,474
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 2-204 | 2 | $2,474 | $500.00 | Available Now | Lease Now | |
# 8-322 | 3 | $2,499 | $500.00 | Available Now | Lease Now | |
# 7-304 | 3 | $2,524 | $500.00 | Available Now | Lease Now | |
# 8-204 | 2 | $2,489 | $500.00 | Sep 11, 2024 | Lease Now | |
# 8-206 | 2 | $2,489 | $500.00 | Sep 14, 2024 | Lease Now | |
# 8-222 | 2 | $2,674 | $500.00 | Sep 21, 2024 | Lease Now | |
# 8-304 | 3 | $2,499 | $500.00 | Sep 24, 2024 | Lease Now | |
# 4-104 | 1 | $2,504 | $500.00 | Oct 04, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.